Product Details:
Brand | Anekarth Solar |
Wattage | 385 Watt |
Country of Origin | Made in India |
Open Circuit Voltage | 45.36 V |
Open Circuit Current | 11.96 A |
Voltage At Max Power | 37.44 V |
Current At Max Power | 10.28 A |
Efficiency | Greater Than 19 % |
Tolerance | 5 % |
Packaging Type | Box |
Usage/Application | Home, Office, etc |
Manufacturing Warranty | 10 Years |
Product Details:
Brand | Anekarth Solar |
Wattage | 10 Watt |
Country of Origin | Made in India |
Open Circuit Voltage | 21.4 V |
Open Circuit Current | 0.63 A |
Voltage At Max Power | 17.7 V |
Current At Max Power | 0.57 A |
Efficiency | Greater Than 12 % |
Tolerance | 3 % |
Packaging Type | Box |
Usage/Application | Home, Office, etc |
Manufacturing Warranty | 10 Years |
Product Details:
Brand | Anekarth Solar |
Wattage | 20 Watt |
Country of Origin | Made in India |
Open Circuit Voltage | 21.4 V |
Open Circuit Current | 1.25 A |
Voltage At Max Power | 17.7 V |
Current At Max Power | 1.15 A |
Efficiency | Greater Than 12 % |
Tolerance | 3 % |
Packaging Type | Box |
Usage/Application | Home, Office, etc |
Manufacturing Warranty | 10 Years |
Product Details:
Brand | Anekarth Solar |
Wattage | 40 Watt |
Country of Origin | Made in India |
Open Circuit Voltage | 22.68 V |
Open Circuit Current | 2.58 A |
Voltage At Max Power | 18 V |
Current At Max Power | 2.22 A |
Efficiency | Greater Than 14 % |
Tolerance | 3 % |
Packaging Type | Box |
Usage/Application | Home, Office, etc |
Manufacturing Warranty | 10 Years |
Product Details:
Brand | Anekarth Solar |
Wattage | 50 Watt |
Country of Origin | Made in India |
Open Circuit Voltage | 22.68 V |
Open Circuit Current | 3.23 A |
Voltage At Max Power | 18 V |
Current At Max Power | 2.78 A |
Efficiency | Greater Than 14 % |
Tolerance | 3 % |
Packaging Type | Box |
Usage/Application | Home, Office, etc |
Manufacturing Warranty | 10 Years |
Product Details:
Brand | Anekarth Solar |
Wattage | 60 Watt |
Country of Origin | Made in India |
Open Circuit Voltage | 22.68 V |
Open Circuit Current | 3.88 A |
Voltage At Max Power | 18 V |
Current At Max Power | 3.33 A |
Efficiency | Greater Than 14 % |
Tolerance | 3 % |
Packaging Type | Box |
Usage/Application | Home, Office, etc |
Manufacturing Warranty | 10 Years |
Product Details:
Brand | Anekarth Solar |
Wattage | 90 Watt |
Country of Origin | Made in India |
Open Circuit Voltage | 22.68 V |
Open Circuit Current | 5.82 A |
Voltage At Max Power | 18 V |
Current At Max Power | 5.00 A |
Efficiency | Greater Than 14 % |
Tolerance | 3 % |
Packaging Type | Box |
Usage/Application | Home, Office, etc |
Manufacturing Warranty | 10 Years |
Product Details:
Brand | Anekarth Solar |
Wattage | 125 Watt |
Country of Origin | Made in India |
Open Circuit Voltage | 22.68 V |
Voltage At Max Power | 18 V |
Efficiency | Greater Than 17 % |
Packaging Type | Box |
Manufacturing Warranty | 10 Years |
Open Circuit Current | 8.08 A |
Current At Max Power | 6.94 A |
Tolerance | 5 % |
Usage/Application | Home, Office, etc |
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Anekarth Solar |
Solar Panel Type | Mono PERC |
Wattage (Wp) | 200 |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
Wattage | 200 Watt |
Country of Origin | Made in India |
Open Circuit Voltage | 22.68 V |
Open Circuit Current | 11.09 A |
Voltage At Max Power | 21.01 V |
Current At Max Power | 9.53 A |
Efficiency | Greater Than 21 % |
Tolerance | 5 % |
Packaging Type | Box |
Usage/Application | Home, Office, etc |
Manufacturing Warranty | 10 Years |
Product Details:
Brand | Anekarth Solar |
Wattage | 260 Watt |
Country of Origin | Made in India |
Open Circuit Voltage | 30.24 V |
Open Circuit Current | 11.15 A |
Voltage At Max Power | 25.44 V |
Current At Max Power | 10.22 A |
Efficiency | Greater Than 17 % |
Tolerance | 5 % |
Packaging Type | Box |
Usage/Application | Home, Office, etc |
Manufacturing Warranty | 10 Years |
Product Details:
Brand | Anekarth Solar |
Wattage | 320 Watt |
Country of Origin | Made in India |
Open Circuit Voltage | 37.8 V |
Open Circuit Current | 11.93 A |
Voltage At Max Power | 31.2 V |
Current At Max Power | 10.26 A |
Efficiency | Greater Than 17 % |
Tolerance | 5 % |
Packaging Type | Box |
Usage/Application | Home, Office, etc |
Manufacturing Warranty | 10 Years |
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | ANEKARTH SOLAR |
Solar Panel Type | Mono PERC |
Operating(Nominal) Voltage | 48V |
Number of cells | 144 cells |
Wattage (Wp) | 420 |
Voltage | 85V |
Solar Cell Type | Mono Crystalline |
Model | 420AS144 |
Wattage | 420 |
Manufacturer Warranty | 10 |
Performance Warranty | 25 |
Module Efficiency (%) | 21% |
Open Circuit Voltage (Voc) | 100.91 |
Short Circuit Current (Isc) | 5.32 |
Voltage at Maximum Power (Vmp/Vmpp) | 89.06 |
Current at Maximum Power (Imp/Impp) | 4.75 |
Frame Material | Aluminium |
Country of Origin | Made in India |
We are among the reputed company, highly engaged in providing an optimum quality range of 48 Volt E Rickshaw Solar Panels.
Mono Perc Half Cut Cell
48V Mono Solar Panel
Excellent Module Efficiency
Quality and Reliability assurance in standard Weather condition
Use For E- Rickshaw
Additional Information: